Kevin Manning
LicenceFlat
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | €1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | -3.00 | ||
| 2yo turf | 6 | 98 | 6 | 15 | 7 | 12 | 14 | €64,800 | €170,995 | -63.08 | ||
| 3yo AW | 2 | 9 | 22 | 0 | 0 | 0 | 0 | €14,700 | €14,700 | +5.00 | ||
| 3yo turf | 13 | 152 | 9 | 25 | 10 | 17 | 18 | €181,500 | €378,540 | -8.23 | ||
| 4yo+ AW | 1 | 10 | 10 | 4 | 2 | 1 | 2 | €6,900 | €13,350 | +19.00 | ||
| 4yo+ turf | 5 | 97 | 5 | 11 | 3 | 6 | 6 | €46,800 | €89,110 | -62.88 | ||
| TOTAL | 27 | 369 | 7 | 55 | 22 | 36 | 40 | €314,700 | €666,695 | -113.18 |
Last 14 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR