Dominic Ffrench Davis
Lambourn, BerksRTF 23%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 7 | 56 | 13 | 7 | 7/32 | £39,200 | +7.00 | Thunder Blue | 87 |
| 2yo turf | 21 | 138 | 15 | 25 | 16/53 | £389,374 | -23.87 | Persian Dreamer | 100 |
| 3yo AW | 4 | 79 | 5 | 10 | 4/36 | £36,837 | +78.50 | Tasdeed | 80 |
| 3yo turf | 9 | 128 | 7 | 18 | 7/42 | £127,352 | -63.50 | Mirabeau | 100 |
| 4yo+ AW | 2 | 119 | 2 | 18 | 2/25 | £45,011 | -98.75 | Mr Professor | 94 |
| 4yo+ turf | 21 | 153 | 14 | 33 | 10/27 | £396,906 | +83.25 | Maxi King | 106 |
| TOTAL | 64 | 673 | 10 | 111 | 38/112 | £1,034,681 | -17.37 | Maxi King | 106 |
Last 14 days
Wins:0Runs:13(0%)
Since win flat:53 runs 155 days
Since win jumps:3 runs 108 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR