Taryn Langley
LicenceApprentice
Lowest riding weight in last 12 months8-4
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 13 | 0 | 2 | £3,461 |
| 2yo turf | 2 | 12 | 17 | 3 | £11,906 |
| 3yo AW | 2 | 47 | 4 | 9 | £26,071 |
| 3yo turf | 5 | 56 | 9 | 8 | £38,366 |
| 4yo+ AW | 16 | 188 | 9 | 41 | £181,573 |
| 4yo+ turf | 21 | 171 | 12 | 37 | £204,063 |
| TOTAL | 46 | 487 | 9 | 100 | £465,440 |
Last 14 days
Wins:0Rides:3(0%)
Since win flat:3 rides 25 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR