Cieren Fallon
LicenceFlat
Lowest riding weight in last 12 months8-8
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 18 | 175 | 10 | 40 | £194,808 |
| 2yo turf | 47 | 333 | 14 | 78 | £585,036 |
| 3yo AW | 57 | 386 | 15 | 88 | £591,727 |
| 3yo turf | 134 | 654 | 20 | 139 | £1,744,866 |
| 4yo+ AW | 59 | 468 | 13 | 97 | £1,007,443 |
| 4yo+ turf | 80 | 595 | 13 | 120 | £2,382,617 |
| TOTAL | 395 | 2611 | 15 | 562 | £6,506,497 |
Last 14 days
Wins:6Rides:47(13%)
Since win flat:24 rides 9 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR