Adam Kirby
Kirtling, Newmarket, SuffolkRTF 35%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 9 | 11 | 2 | 1/8 | £9,733 | 0.00 | Norham | 78 |
| 2yo turf | 2 | 27 | 7 | 1 | 2/10 | £29,391 | -19.43 | Bill The Bull | 83 |
| 3yo AW | 1 | 12 | 8 | 1 | 1/4 | £6,395 | -8.00 | My Mate Mackley | 54 |
| 3yo turf | 1 | 23 | 4 | 5 | 1/7 | £17,688 | -16.50 | Vastern | 69 |
| 4yo+ AW | 7 | 38 | 18 | 9 | 5/11 | £43,622 | -12.71 | Ziggy's Condor | 77 |
| 4yo+ turf | 5 | 49 | 10 | 9 | 3/13 | £57,510 | -12.02 | Ancient State | 95 |
| TOTAL | 17 | 158 | 11 | 27 | 10/33 | £164,340 | -68.66 | Ancient State | 95 |
Last 14 days
Wins:2Runs:20(10%)
Since win flat:14 runs 11 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR