Josh Halley
Fethard , Co TipperaryRTF 33%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 24 | 4 | 4 | 1/16 | €28,930 | -21.00 | Plunder | 81 |
| 2yo turf | 3 | 66 | 5 | 9 | 3/24 | €72,225 | -34.50 | Zoar | 80 |
| 3yo AW | 2 | 16 | 13 | 4 | 2/10 | €32,055 | +25.00 | Badda Bing | 87 |
| 3yo turf | 1 | 31 | 3 | 4 | 1/10 | €20,060 | +10.00 | Unwavering Monarch | 86 |
| 4yo+ AW | 0 | 1 | 0 | 0 | 0/1 | €320 | -1.00 | Massarat | 32 |
| 4yo+ turf | 0 | 8 | 0 | 1 | 0/4 | €3,870 | -8.00 | Wordsworth | 101 |
| TOTAL | 7 | 146 | 5 | 22 | 7/41 | €157,460 | -29.50 | Wordsworth | 101 |
Last 14 days
Wins:0Runs:3(0%)
Since win flat:19 runs 78 days
Since win jumps:11 runs 142 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR