Richard Hannon
Herridge, WiltsRTF 49%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 31 | 355 | 9 | 62 | 30/223 | £290,678 | -160.92 | Shouldvebeenaring | 94 |
| 2yo turf | 129 | 1258 | 10 | 276 | 106/400 | £3,325,298 | -331.34 | Rosallion | 110 |
| 3yo AW | 75 | 572 | 13 | 129 | 56/232 | £788,814 | -101.06 | Tacarib Bay | 107 |
| 3yo turf | 137 | 1214 | 11 | 259 | 99/306 | £3,733,709 | -204.38 | Rosallion | 124 |
| 4yo+ AW | 56 | 453 | 12 | 97 | 34/86 | £1,029,950 | -65.23 | Fancy Man | 112 |
| 4yo+ turf | 81 | 734 | 11 | 161 | 37/106 | £3,899,431 | -115.77 | Rosallion | 120 |
| TOTAL | 509 | 4586 | 11 | 984 | 267/622 | £13,067,881 | -978.69 | Rosallion | 124 |
Last 14 days
Wins:4Runs:47(9%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR