Sean Levey
LicenceFlat
Lowest riding weight in last 12 months8-10
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 26 | 210 | 12 | 51 | £234,119 |
| 2yo turf | 49 | 493 | 10 | 105 | £1,540,017 |
| 3yo AW | 54 | 421 | 13 | 113 | £599,792 |
| 3yo turf | 73 | 592 | 12 | 123 | £2,969,806 |
| 4yo+ AW | 59 | 454 | 13 | 115 | £928,286 |
| 4yo+ turf | 53 | 488 | 11 | 97 | £2,551,263 |
| TOTAL | 314 | 2658 | 12 | 604 | £8,823,282 |
Last 14 days
Wins:3Rides:31(10%)
Since win flat:7 rides 4 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR