Matthew J Smith
Kilmessan, Co. MeathRTF 71%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Queen Of Newark | 41 |
| 2yo turf | 0 | 24 | 0 | 3 | 0/8 | €8,400 | -24.00 | I'll Be Handy | 75 |
| 3yo AW | 3 | 12 | 25 | 1 | 2/7 | €20,900 | +8.50 | Cala Bonita | 74 |
| 3yo turf | 2 | 41 | 5 | 4 | 2/9 | €20,540 | -22.00 | Cala Gracioneta | 66 |
| 4yo+ AW | 5 | 95 | 5 | 12 | 5/26 | €65,135 | -37.00 | Cozone | 87 |
| 4yo+ turf | 18 | 201 | 9 | 37 | 10/32 | €251,550 | -16.50 | Master Matt | 97 |
| TOTAL | 28 | 374 | 7 | 57 | 13/48 | €366,525 | -92.00 | Master Matt | 97 |
Last 14 days
Wins:0Runs:7(0%)
Since win flat:20 runs 57 days
Since win jumps:5 runs 104 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR