Killian Leonard
LicenceFlat
Lowest riding weight in last 12 months8-7
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 19 | 0 | 1 | €3,325 |
| 2yo turf | 1 | 47 | 2 | 6 | €56,260 |
| 3yo AW | 2 | 54 | 4 | 6 | €28,740 |
| 3yo turf | 2 | 115 | 2 | 9 | €45,495 |
| 4yo+ AW | 7 | 139 | 5 | 19 | €85,650 |
| 4yo+ turf | 7 | 195 | 4 | 25 | €110,305 |
| TOTAL | 19 | 569 | 3 | 66 | €329,775 |
Last 14 days
Wins:0Rides:1(0%)
Since win flat:44 rides 259 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR