Jaber Abdullah
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 31 | 143 | 22 | 30 | 28/95 | £219,176 | +24.36 | Star Of Mehmas | 94 | |||
| 2yo turf | 61 | 382 | 16 | 93 | 52/141 | £1,084,033 | -89.72 | America Queen | 105 | |||
| 3yo AW | 39 | 182 | 21 | 44 | 32/91 | £427,485 | +27.43 | Sayidah Dariyan | 102 | |||
| 3yo turf | 30 | 282 | 11 | 70 | 27/101 | £968,103 | -81.09 | Hi Royal | 115 | |||
| 4yo+ AW | 1 | 12 | 8 | 2 | 1/8 | £19,250 | -10.27 | King Zain | 106 | |||
| 4yo+ turf | 2 | 41 | 5 | 9 | 1/8 | £203,542 | -21.00 | Hi Royal | 113 | |||
| TOTAL | 164 | 1042 | 16 | 248 | 108/231 | £2,921,590 | -150.30 | Hi Royal | 115 |
Last 14 days
Wins:3Runs:26(12%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR