Oisin Murphy
LicenceFlat & Jumps
Lowest riding weight in last 12 months8-8
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 38 | 181 | 21 | 68 | £353,652 |
| 2yo turf | 127 | 568 | 22 | 151 | £3,730,652 |
| 3yo AW | 115 | 471 | 24 | 128 | £1,320,389 |
| 3yo turf | 180 | 930 | 19 | 275 | £7,236,934 |
| 4yo+ AW | 113 | 506 | 22 | 113 | £2,017,645 |
| 4yo+ turf | 146 | 833 | 18 | 190 | £9,662,542 |
| TOTAL | 719 | 3489 | 21 | 925 | £24,321,813 |
Last 14 days
Wins:11Rides:50(22%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR