Oisin Murphy
LicenceFlat & Jumps
Lowest riding weight in last 12 months8-8
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 39 | 183 | 21 | 68 | £360,956 |
| 2yo turf | 130 | 579 | 22 | 155 | £3,847,423 |
| 3yo AW | 116 | 482 | 24 | 132 | £1,335,587 |
| 3yo turf | 182 | 941 | 19 | 277 | £7,260,349 |
| 4yo+ AW | 115 | 509 | 23 | 113 | £2,026,543 |
| 4yo+ turf | 148 | 841 | 18 | 194 | £9,783,460 |
| TOTAL | 730 | 3535 | 21 | 939 | £24,614,317 |
Last 14 days
Wins:16Rides:73(22%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR