Oisin Murphy
LicenceFlat & Jumps
Lowest riding weight in last 12 months8-8
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 39 | 183 | 21 | 68 | £360,956 |
| 2yo turf | 130 | 577 | 23 | 153 | £3,842,732 |
| 3yo AW | 115 | 476 | 24 | 131 | £1,327,098 |
| 3yo turf | 181 | 937 | 19 | 275 | £7,253,446 |
| 4yo+ AW | 114 | 507 | 22 | 113 | £2,021,832 |
| 4yo+ turf | 148 | 840 | 18 | 193 | £9,777,004 |
| TOTAL | 727 | 3520 | 21 | 933 | £24,583,068 |
Last 14 days
Wins:13Rides:58(22%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR