Colin Keane
LicenceFlat
Lowest riding weight in last 12 months8-10
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 31 | 113 | 27 | 21 | €413,940 |
| 2yo turf | 92 | 563 | 16 | 149 | €3,545,718 |
| 3yo AW | 41 | 216 | 19 | 64 | €544,170 |
| 3yo turf | 159 | 1069 | 15 | 259 | €4,600,193 |
| 4yo+ AW | 44 | 316 | 14 | 89 | €508,605 |
| 4yo+ turf | 151 | 1179 | 13 | 304 | €4,876,410 |
| TOTAL | 518 | 3456 | 15 | 886 | €14,489,035 |
Last 14 days
Wins:3Rides:46(7%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR