Gary Carroll
LicenceFlat
Lowest riding weight in last 12 months8-9
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | €1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 3 | 67 | 4 | 15 | 8 | 8 | 8 | €34,500 | €88,255 | -46.75 | ||
| 2yo turf | 35 | 405 | 9 | 67 | 30 | 39 | 40 | €510,000 | €1,104,295 | -164.31 | ||
| 3yo AW | 14 | 115 | 12 | 26 | 15 | 10 | 5 | €102,900 | €180,115 | -53.37 | ||
| 3yo turf | 91 | 804 | 11 | 157 | 92 | 63 | 81 | €1,100,700 | €1,832,990 | -200.52 | ||
| 4yo+ AW | 12 | 144 | 8 | 19 | 5 | 11 | 14 | €84,300 | €124,195 | -18.75 | ||
| 4yo+ turf | 70 | 805 | 9 | 164 | 79 | 70 | 61 | €922,500 | €1,760,828 | -195.08 | ||
| TOTAL | 225 | 2340 | 10 | 448 | 229 | 201 | 209 | €2,754,900 | €5,090,678 | -678.78 |
Last 14 days
Wins:2Rides:24(8%)
Since win flat:1 rides 8 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR