David Probert
LicenceFlat
Lowest riding weight in last 12 months8-5
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 24 | 219 | 11 | 42 | £187,828 |
| 2yo turf | 62 | 452 | 14 | 99 | £1,123,520 |
| 3yo AW | 101 | 664 | 15 | 142 | £887,508 |
| 3yo turf | 92 | 778 | 12 | 141 | £2,322,821 |
| 4yo+ AW | 134 | 1062 | 13 | 195 | £1,417,355 |
| 4yo+ turf | 90 | 906 | 10 | 163 | £2,339,978 |
| TOTAL | 503 | 4081 | 12 | 782 | £8,279,010 |
Last 14 days
Wins:4Rides:45(9%)
Since win flat:4 rides 4 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR