Jack Kearney
LicenceApprentice & Claiming Professional
Lowest riding weight in last 12 months8-11
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 3 | 43 | 7 | 11 | €67,240 |
| 2yo turf | 2 | 61 | 3 | 4 | €68,460 |
| 3yo AW | 9 | 99 | 9 | 13 | €98,400 |
| 3yo turf | 10 | 180 | 6 | 19 | €154,020 |
| 4yo+ AW | 43 | 330 | 13 | 75 | €502,180 |
| 4yo+ turf | 24 | 405 | 6 | 68 | €434,790 |
| TOTAL | 91 | 1118 | 8 | 190 | €1,325,090 |
Last 14 days
Wins:1Rides:12(8%)
Since win flat:9 rides 11 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR