MP-F
5fGood
1st £881.992nd £303.403rd £148.174th £77.62
MP-F, 5f - Good
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9-2b | 65 | – | – | – | ||||
2(4) 2 | 3 | 8-9 | 63 | – | – | – | |||
| 3 | 9-2b | 66 | – | – | – | ||||
| 3 | 8-9 | 66 | – | – | – | ||||
| 3 | 9-2 | 71 | – | – | – | ||||
| 3 | 9-2 | 20 | – | – | – | ||||
| 3 | 9-2b | 74 | – | – | – | ||||
| 3 | 8-7 | 56 | – | – | – | ||||
9(2) 3[14] | 3 | 9-2 | – | – | – | – | |||
10(9) 15[29] | 3 | 9-2b | 53 | – | – | – |
1(1)
3yo9st 2lbb65OR–TS–RPR–MR
2(4)
2
3yo8st 9lb63OR–TS–RPR–MR
3(6)
2¾ [4¾]
3yo9st 2lbb66OR–TS–RPR–MR
4(7)
1½ [6¼]
3yo8st 9lb66OR–TS–RPR–MR
5(8)
½ [6¾]
3yo9st 2lb71OR–TS–RPR–MR
6(5)
½ [7¼]
3yo9st 2lb20OR–TS–RPR–MR
7(10)
½ [7¾]
3yo9st 2lbb74OR–TS–RPR–MR
8(3)
3¼ [11]
3yo8st 7lb56OR–TS–RPR–MR
9(2)
3 [14]
3yo9st 2lb–OR–TS–RPR–MR
10(9)
15 [29]
3yo9st 2lbb53OR–TS–RPR–MR
10 ranWinning time: 0m 58.80sTotal SP: 127%