MP
1m4fSoft
1st £734.992nd £235.203rd £117.604th £58.805th £29.40
MP, 1m4f - Soft
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
1(2) | 4 | 9-2 | 71 | – | – | – | |||
2(5) 1¾ | 5 | 8-9b | 58 | – | – | – | |||
| 3 | 8-5b | 71 | – | – | – | ||||
| 3 | 8-9e/s | 77 | – | – | – | ||||
5(9) ¼[8½] | 3 | 8-9 | 79 | – | – | – | |||
| 4 | 9-2 | 67 | – | – | – | ||||
7(4) 1[9¾] | 3 | 8-5 | 68 | – | – | – | |||
8(3) nse[9¾] | 3 | 8-9b | 79 | – | – | – | |||
9(6) 5[14¾] | 3 | 8-9 | 75 | – | – | – | |||
| 3 | 8-5 | 68 | – | – | – | ||||
11(11) 4[21½] | T:P E Bester | J:G Behr | 3 | 8-9b | – | – | – | – |
1(2)
4yo9st 2lb71OR–TS–RPR–MR
2(5)
1¾
5yo8st 9lbb58OR–TS–RPR–MR
3(10)
3¼ [5]
3yo8st 5lbb71OR–TS–RPR–MR
4(7)
3¼ [8¼]
3yo8st 9lbe/s77OR–TS–RPR–MR
5(9)
¼ [8½]
3yo8st 9lb79OR–TS–RPR–MR
6(1)
¼ [8¾]
4yo9st 2lb67OR–TS–RPR–MR
7(4)
1 [9¾]
3yo8st 5lb68OR–TS–RPR–MR
8(3)
nse [9¾]
3yo8st 9lbb79OR–TS–RPR–MR
9(6)
5 [14¾]
3yo8st 9lb75OR–TS–RPR–MR
10(8)
2¾ [17½]
3yo8st 5lb68OR–TS–RPR–MR
11(11)
4 [21½]
3yo8st 9lbb–OR–TS–RPR–MR
T:P E Bester
J:G Behr
11 ranWinning time: 2m 38.00sTotal SP: 143%