Grand Cave Koln Flieger Preis (Listed)
(3yo+)5fGood
1st £7,2202nd £2,8883rd £1,4444th £722
Grand Cave Koln Flieger Preis (Listed), 5f - Good, 3yo+
| POS.(DRAW) | HORSE / SPTRAINER / JOCKEY | JOCKEYTRAINER | AGE | WGT | OR | TS | RPR | MR | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 9-3 | – | – | – | – | ||||
| 3 | 8-4 | – | – | – | – | ||||
| 7 | 9-7 | – | – | – | – | ||||
| 5 | 9-0 | – | – | – | – | ||||
| 4 | 9-1 | – | – | – | – | ||||
| 5 | 9-1 | – | – | – | – | ||||
7 4[10] | 3 | 8-8 | – | – | – | – |
11 ranWinning time: 0m 56.48sTotal SP: 1%
- 1st owner: Marc Sillam (Symboli Kildare)
1st breeder: T Wada
- 2nd owner: Arthur E Smith (Emma Peel)
- 3rd owner: Gestut Auenquelle (Auenadler)