John Berry
Newmarket, SuffolkRTF 0%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
| 2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
| 3yo AW | 2 | 14 | 14 | 0 | 1/6 | £7,686 | -8.67 | Double Meaning | 81 |
| 3yo turf | 0 | 22 | 0 | 3 | 0/7 | £16,823 | -22.00 | Double Meaning | 85 |
| 4yo+ AW | 8 | 85 | 9 | 13 | 5/22 | £75,596 | +1.88 | Tarbat Ness | 79 |
| 4yo+ turf | 28 | 264 | 11 | 48 | 10/23 | £225,803 | -58.84 | Double Meaning | 82 |
| TOTAL | 38 | 385 | 10 | 64 | 12/26 | £325,908 | -87.63 | Double Meaning | 85 |
Last 14 days
Wins:0Runs:2(0%)
Since win flat:4 runs 27 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR