Nick Littmoden
Newmarket, SuffolkRTF 50%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 5 | 0 | 0 | 0/2 | — | -5.00 | Launchpad | 35 |
| 2yo turf | 0 | 2 | 0 | 0 | 0/1 | — | -2.00 | Launchpad | 49 |
| 3yo AW | 0 | 4 | 0 | 0 | 0/1 | £1,256 | -4.00 | Warrnambool | 71 |
| 3yo turf | 0 | 8 | 0 | 0 | 0/2 | £1,616 | -8.00 | Warrnambool | 67 |
| 4yo+ AW | 4 | 33 | 12 | 11 | 3/10 | £49,522 | -3.00 | Monsieur Beaulieu | 87 |
| 4yo+ turf | 2 | 16 | 13 | 1 | 1/7 | £12,739 | +3.00 | Ramli | 89 |
| TOTAL | 6 | 68 | 9 | 12 | 4/13 | £65,133 | -19.00 | Ramli | 89 |
Last 14 days
Wins:0Runs:4(0%)
Since win flat:13 runs 112 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR