Charles O'Brien
Straffan, Co KildareRTF 100%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — |
| 2yo turf | 1 | 8 | 13 | 0 | 1/4 | €12,150 | -4.00 | Wizard Of Odds | 79 |
| 3yo AW | 0 | 12 | 0 | 0 | 0/5 | €1,890 | -12.00 | Juno Beach | 64 |
| 3yo turf | 0 | 41 | 0 | 5 | 0/11 | €8,940 | -41.00 | No Big Deal | 72 |
| 4yo+ AW | 1 | 28 | 4 | 6 | 1/7 | €28,610 | -11.00 | Big Gossey | 107 |
| 4yo+ turf | 10 | 116 | 9 | 28 | 3/12 | €604,330 | +4.96 | Big Gossey | 111 |
| TOTAL | 12 | 205 | 6 | 39 | 5/20 | €655,920 | -63.04 | Big Gossey | 111 |
Last 14 days
Wins:0Runs:3(0%)
Since win flat:15 runs 98 days
Since win jumps:12 runs 346 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR