Michael Dods
Piercebridge, Co DurhamRTF 29%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 2 | 42 | 5 | 7 | 2/32 | £23,106 | -31.13 | Northern Ticker | 85 |
| 2yo turf | 28 | 285 | 10 | 54 | 21/91 | £465,675 | -133.65 | Arapaho Gold | 110 |
| 3yo AW | 11 | 157 | 7 | 20 | 9/67 | £79,211 | +23.88 | Novamay | 84 |
| 3yo turf | 41 | 521 | 8 | 108 | 30/111 | £569,386 | -164.81 | Azure Blue | 104 |
| 4yo+ AW | 45 | 407 | 11 | 75 | 21/63 | £367,789 | -115.43 | Dakota Gold | 107 |
| 4yo+ turf | 121 | 1124 | 11 | 243 | 48/94 | £2,311,873 | -192.02 | Commanche Falls | 117 |
| TOTAL | 248 | 2536 | 10 | 507 | 90/195 | £3,817,040 | -613.15 | Commanche Falls | 117 |
Last 14 days
Wins:3Runs:38(8%)
Since win flat:3 runs 1 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR