Tom Eaves
LicenceFlat
Lowest riding weight in last 12 months8-11
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 12 | 153 | 8 | 24 | £100,131 |
| 2yo turf | 33 | 414 | 8 | 70 | £717,275 |
| 3yo AW | 34 | 261 | 13 | 39 | £293,292 |
| 3yo turf | 39 | 527 | 7 | 80 | £1,181,414 |
| 4yo+ AW | 50 | 677 | 7 | 122 | £553,821 |
| 4yo+ turf | 38 | 737 | 5 | 134 | £991,960 |
| TOTAL | 206 | 2769 | 7 | 469 | £3,837,893 |
Last 14 days
Wins:1Rides:32(3%)
Since win flat:31 rides 13 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR