Jack Morland
Newmarket, SuffolkRTF 38%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 4 | 42 | 10 | 11 | 3/21 | £36,925 | -33.98 | Up The Agenda | 75 |
| 2yo turf | 5 | 64 | 8 | 6 | 4/21 | £62,045 | -33.00 | Miss Yechance | 81 |
| 3yo AW | 5 | 60 | 8 | 13 | 5/21 | £44,892 | -26.09 | Saucy Jane | 77 |
| 3yo turf | 8 | 51 | 16 | 12 | 7/16 | £57,856 | +11.75 | Sonic Pioneer | 84 |
| 4yo+ AW | 9 | 57 | 16 | 6 | 6/13 | £60,262 | -9.54 | Gaassee | 91 |
| 4yo+ turf | 1 | 22 | 5 | 5 | 1/11 | £28,254 | -7.00 | Gaassee | 92 |
| TOTAL | 32 | 296 | 11 | 53 | 22/54 | £290,234 | -97.87 | Gaassee | 92 |
Last 14 days
Wins:2Runs:8(25%)
Since win flat:2 runs 12 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR