Neil Callan
LicenceFlat
Lowest riding weight in last 12 months8-11
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 16 | 147 | 11 | 36 | 20 | 18 | 30 | £68,681 | £148,956 | -47.53 | ||
| 2yo turf | 31 | 264 | 12 | 50 | 30 | 33 | 30 | £200,233 | £427,484 | +4.11 | ||
| 3yo AW | 30 | 256 | 12 | 59 | 36 | 31 | 32 | £149,787 | £283,715 | -99.47 | ||
| 3yo turf | 53 | 403 | 13 | 77 | 54 | 45 | 51 | £558,272 | £1,022,975 | -117.94 | ||
| 4yo+ AW | 55 | 364 | 15 | 74 | 47 | 33 | 36 | £432,544 | £675,458 | +45.44 | ||
| 4yo+ turf | 53 | 407 | 13 | 85 | 45 | 50 | 54 | £1,416,848 | £1,911,745 | +122.37 | ||
| TOTAL | 238 | 1841 | 13 | 381 | 232 | 210 | 233 | £2,826,365 | £4,470,333 | -93.01 |
Last 14 days
Wins:0Rides:4(0%)
Since win flat:6 rides 28 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR