Martin Dunne
Newmarket, SuffolkRTF 25%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 17 | 6 | 0 | 1/7 | £5,692 | 0.00 | King Of Charm | 71 |
| 2yo turf | 0 | 27 | 0 | 6 | 0/9 | £9,559 | -27.00 | First Navy Jack | 75 |
| 3yo AW | 9 | 89 | 10 | 12 | 6/31 | £56,086 | -1.50 | King Of Charm | 74 |
| 3yo turf | 5 | 61 | 8 | 12 | 4/18 | £79,117 | -6.50 | Sing The Blues | 96 |
| 4yo+ AW | 13 | 121 | 11 | 16 | 7/28 | £85,291 | -17.49 | Pleasant Man | 98 |
| 4yo+ turf | 7 | 64 | 11 | 15 | 7/20 | £65,553 | +11.46 | Neyva's Angel | 87 |
| TOTAL | 35 | 379 | 9 | 61 | 20/61 | £301,298 | -41.03 | Pleasant Man | 98 |
Last 14 days
Wins:0Runs:4(0%)
Since win flat:25 runs 75 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR