Jack Jones
Newmarket, SuffolkRTF 0%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 7 | 67 | 10 | 17 | 7/43 | £62,317 | -31.88 | Montpellier Green | 78 |
| 2yo turf | 9 | 104 | 9 | 15 | 8/41 | £255,881 | -31.75 | Caburn | 96 |
| 3yo AW | 30 | 186 | 16 | 30 | 21/65 | £186,434 | -36.64 | Rogue Defence | 89 |
| 3yo turf | 10 | 148 | 7 | 29 | 8/54 | £113,698 | -94.92 | Caburn | 93 |
| 4yo+ AW | 44 | 268 | 16 | 64 | 26/50 | £347,785 | -45.50 | Aramis Grey | 99 |
| 4yo+ turf | 9 | 147 | 6 | 38 | 7/37 | £126,337 | -106.98 | Aramis Grey | 91 |
| TOTAL | 109 | 920 | 12 | 193 | 64/136 | £1,092,450 | -347.66 | Aramis Grey | 99 |
Last 14 days
Wins:0Runs:3(0%)
Since win flat:4 runs 18 days
Since win jumps:2 runs 35 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR