Jack Jones
Newmarket, SuffolkRTF 73%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 5 | 59 | 8 | 17 | 5/37 | £52,597 | -31.25 | Montpellier Green | 78 |
| 2yo turf | 8 | 102 | 8 | 14 | 7/40 | £241,256 | -33.50 | Caburn | 96 |
| 3yo AW | 28 | 182 | 15 | 30 | 21/65 | £180,048 | -36.04 | Rogue Defence | 89 |
| 3yo turf | 10 | 144 | 7 | 28 | 8/52 | £111,163 | -90.92 | Caburn | 93 |
| 4yo+ AW | 43 | 261 | 16 | 62 | 25/49 | £339,522 | -43.50 | Aramis Grey | 99 |
| 4yo+ turf | 9 | 146 | 6 | 38 | 7/37 | £126,337 | -105.98 | Aramis Grey | 91 |
| TOTAL | 103 | 894 | 12 | 189 | 60/129 | £1,050,922 | -341.19 | Aramis Grey | 99 |
Last 14 days
Wins:5Runs:11(45%)
Since win flat:2 runs 6 days
Since win jumps:6 runs 84 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR