Tom Ward
Upper Lambourn, BerksRTF 64%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 8 | 110 | 7 | 23 | 7/57 | £86,956 | -34.30 | Hampden | 80 |
| 2yo turf | 9 | 105 | 9 | 15 | 6/43 | £218,754 | -20.38 | Woodhay Wonder | 93 |
| 3yo AW | 21 | 216 | 10 | 41 | 17/69 | £155,612 | -65.59 | Transparent | 91 |
| 3yo turf | 17 | 168 | 10 | 37 | 14/56 | £372,496 | -76.96 | Woodhay Wonder | 107 |
| 4yo+ AW | 20 | 143 | 14 | 25 | 12/31 | £257,535 | -20.84 | Roman Mist | 107 |
| 4yo+ turf | 11 | 182 | 6 | 40 | 8/32 | £309,934 | -121.92 | Roman Mist | 107 |
| TOTAL | 86 | 924 | 9 | 181 | 49/121 | £1,401,287 | -339.99 | Woodhay Wonder | 107 |
Last 14 days
Wins:3Runs:14(21%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR