Joseph Patrick O'Brien
Owning Hill, Co KilkennyRTF 52%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 20 | 211 | 9 | 40 | 20/149 | €406,660 | -9.58 | Andab | 105 |
| 2yo turf | 138 | 967 | 14 | 257 | 117/359 | €5,863,913 | -177.04 | Al Riffa | 114 |
| 3yo AW | 45 | 293 | 15 | 70 | 44/168 | €550,710 | -80.28 | Omni Man | 104 |
| 3yo turf | 219 | 1486 | 15 | 353 | 176/454 | €5,646,698 | -421.94 | Johanna Walsh | 120 |
| 4yo+ AW | 31 | 150 | 21 | 30 | 24/78 | €356,410 | -14.28 | San Andreas | 111 |
| 4yo+ turf | 123 | 925 | 13 | 202 | 84/221 | €6,285,670 | -58.31 | Al Riffa | 121 |
| TOTAL | 576 | 4032 | 14 | 952 | 416/873 | €19,110,061 | -761.43 | Al Riffa | 121 |
Last 14 days
Wins:2Runs:38(5%)
Since win flat:7 runs 5 days
Since win jumps:2 runs 10 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR