Ruth Carr
Stillington, N YorksRTF 48%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 8 | 0 | 1 | 0/4 | £1,399 | -8.00 | Cushty | 65 |
| 2yo turf | 0 | 6 | 0 | 0 | 0/4 | — | -6.00 | Cushty | 56 |
| 3yo AW | 12 | 122 | 10 | 15 | 10/28 | £68,382 | -0.38 | Milbanke | 81 |
| 3yo turf | 4 | 115 | 3 | 8 | 3/29 | £38,321 | -75.38 | Angel Numbers | 83 |
| 4yo+ AW | 102 | 923 | 11 | 180 | 36/99 | £839,741 | -115.30 | Badri | 99 |
| 4yo+ turf | 122 | 1132 | 11 | 216 | 43/98 | £1,307,395 | -195.05 | Badri | 107 |
| TOTAL | 240 | 2306 | 10 | 420 | 66/124 | £2,255,238 | -400.10 | Badri | 107 |
Last 14 days
Wins:1Runs:23(4%)
Since win flat:9 runs 5 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR