Michael Wigham
Newmarket, SuffolkRTF 0%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | 0/2 | — | -2.00 | Summer Of Light | 38 |
| 2yo turf | 0 | 9 | 0 | 2 | 0/4 | £3,545 | -9.00 | Summer Of Light | 64 |
| 3yo AW | 7 | 58 | 12 | 11 | 5/18 | £39,086 | +18.41 | Last Outlaw | 78 |
| 3yo turf | 2 | 23 | 9 | 7 | 1/10 | £20,439 | -5.50 | Last Outlaw | 83 |
| 4yo+ AW | 16 | 230 | 7 | 42 | 9/41 | £198,372 | -110.58 | Sanaadh | 95 |
| 4yo+ turf | 36 | 193 | 19 | 36 | 16/28 | £333,336 | +115.78 | Intrinsic Bond | 107 |
| TOTAL | 61 | 515 | 12 | 98 | 26/56 | £594,777 | +7.11 | Intrinsic Bond | 107 |
Last 14 days
Wins:0Runs:2(0%)
Since win flat:5 runs 24 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR