Jarlath P Fahey
MonasterevIn, Co. KildareRTF 100%Horses running toform in last 14 days
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | €1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 6 | 0 | 1 | 0/6 | €2,100 | -6.00 | Running Point | 69 |
| 2yo turf | 0 | 52 | 0 | 10 | 0/19 | €38,040 | -52.00 | Ciarrai Abu | 81 |
| 3yo AW | 1 | 15 | 7 | 5 | 1/9 | €16,210 | +19.00 | Slamadoor | 71 |
| 3yo turf | 13 | 118 | 11 | 22 | 9/30 | €150,380 | -15.42 | Grand City Hall | 96 |
| 4yo+ AW | 0 | 20 | 0 | 5 | 0/10 | €9,030 | -20.00 | Grigadale | 78 |
| 4yo+ turf | 18 | 129 | 14 | 31 | 10/23 | €263,915 | +37.29 | Boher Road | 97 |
| TOTAL | 32 | 340 | 9 | 74 | 16/51 | €479,675 | -37.13 | Boher Road | 97 |
Last 14 days
Wins:0Runs:3(0%)
Since win flat:7 runs 28 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR