Reese Holohan
LicenceApprentice
Lowest riding weight in last 12 months7-13
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 1 | 0 | 0 | — |
| 2yo turf | 0 | 17 | 0 | 3 | €12,300 |
| 3yo AW | 4 | 20 | 20 | 2 | €29,850 |
| 3yo turf | 9 | 59 | 15 | 10 | €206,710 |
| 4yo+ AW | 7 | 64 | 11 | 11 | €77,868 |
| 4yo+ turf | 10 | 117 | 9 | 14 | €192,795 |
| TOTAL | 30 | 278 | 11 | 40 | €519,523 |
Last 14 days
Wins:3Rides:49(6%)
Since win flat:12 rides 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR