Jonathan Portman
Upper Lambourn, BerksRTF 44%Horses running toform in last 14 days
GB Flat last 5 seasons Jan 2022 - Dec 2026
| winsw | runsr | % | placedp | winners / horses | total earnings | £1 stake | best in category | rpr | |
|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 13 | 149 | 9 | 15 | 10/70 | £103,495 | +140.33 | Rumstar | 93 |
| 2yo turf | 19 | 194 | 10 | 35 | 15/67 | £279,292 | +0.78 | Rumstar | 105 |
| 3yo AW | 19 | 185 | 10 | 31 | 14/66 | £166,123 | -51.19 | Bulletin | 89 |
| 3yo turf | 24 | 282 | 9 | 59 | 21/68 | £275,873 | -76.13 | Rumstar | 107 |
| 4yo+ AW | 20 | 218 | 9 | 71 | 10/40 | £294,616 | -67.45 | Two Tempting | 106 |
| 4yo+ turf | 55 | 377 | 15 | 99 | 20/34 | £1,103,662 | -83.39 | Rumstar | 118 |
| TOTAL | 150 | 1405 | 11 | 310 | 62/138 | £2,223,061 | -137.06 | Rumstar | 118 |
Last 14 days
Wins:1Runs:9(11%)
Since win flat:5 runs 5 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Jockey
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR