B Geoghegan
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 1 | 0/1 | €2,200 | -2.00 | The Bear Trap | 73 | |||
| 2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo AW | 1 | 9 | 11 | 2 | 1/2 | €12,010 | -1.00 | The Bear Trap | 78 | |||
| 3yo turf | 1 | 11 | 9 | 2 | 1/2 | €13,900 | +70.00 | The Bear Trap | 74 | |||
| 4yo+ AW | 0 | 2 | 0 | 2 | 0/2 | €2,600 | -2.00 | French Rescue | 68 | |||
| 4yo+ turf | 0 | 3 | 0 | 0 | 0/1 | €600 | -3.00 | The Bear Trap | 74 | |||
| TOTAL | 2 | 27 | 7 | 7 | 2/2 | €31,310 | +62.00 | The Bear Trap | 78 |
Last 14 days
Wins:0Runs:1(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR