P Boyle
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 2 | 19 | 11 | 2 | 1/7 | £15,645 | -4.50 | Chillhi | 92 | |||
| 2yo turf | 3 | 24 | 13 | 4 | 3/10 | £32,610 | -2.27 | Chillhi | 87 | |||
| 3yo AW | 3 | 26 | 12 | 6 | 1/7 | £22,130 | -1.50 | Chillhi | 89 | |||
| 3yo turf | 0 | 18 | 0 | 5 | 0/8 | £10,791 | -18.00 | Chillhi | 89 | |||
| 4yo+ AW | 8 | 58 | 14 | 11 | 3/8 | £279,332 | +27.00 | Onesmoothoperator | 109 | |||
| 4yo+ turf | 4 | 54 | 7 | 7 | 4/10 | £196,073 | -24.88 | Tashkhan | 114 | |||
| TOTAL | 20 | 199 | 10 | 35 | 12/20 | £556,581 | -24.15 | Tashkhan | 114 |
Last 14 days
Wins:1Runs:5(20%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR