S Chappell & Partner
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 2 | 50 | 0 | 1/1 | £4,752 | +1.50 | Good Point | 79 | |||
| 2yo turf | 2 | 14 | 14 | 5 | 1/2 | £34,198 | +6.50 | Station X | 86 | |||
| 3yo AW | 0 | 3 | 0 | 0 | 0/2 | — | -3.00 | Penway | 34 | |||
| 3yo turf | 0 | 11 | 0 | 5 | 0/2 | £15,732 | -11.00 | Station X | 87 | |||
| 4yo+ AW | 1 | 7 | 14 | 3 | 1/2 | £19,831 | -4.63 | Station X | 89 | |||
| 4yo+ turf | 3 | 12 | 25 | 2 | 1/2 | £62,789 | +16.88 | Station X | 94 | |||
| TOTAL | 7 | 49 | 14 | 15 | 2/4 | £137,302 | +6.25 | Station X | 94 |
Last 14 days
Wins:1Runs:2(50%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR