Strawberry Fields Stud
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 2 | 29 | 7 | 3 | 2/13 | £15,852 | -22.25 | Forest Berry | 76 | |||
| 2yo turf | 2 | 31 | 6 | 5 | 2/11 | £21,094 | -23.70 | Forest Berry | 76 | |||
| 3yo AW | 8 | 75 | 11 | 10 | 7/20 | £63,484 | -5.25 | Jimmy Speaking | 86 | |||
| 3yo turf | 7 | 66 | 11 | 17 | 6/18 | £72,121 | -29.67 | Jimmy Speaking | 88 | |||
| 4yo+ AW | 10 | 60 | 17 | 12 | 6/12 | £72,007 | -13.93 | Al Durry | 95 | |||
| 4yo+ turf | 5 | 58 | 9 | 15 | 3/11 | £88,212 | -35.46 | Jimmy Speaking | 91 | |||
| TOTAL | 34 | 319 | 11 | 62 | 14/31 | £332,770 | -130.25 | Al Durry | 95 |
Last 14 days
Wins:0Runs:3(0%)
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR