Morgan Cole
LicenceApprentice
Lowest riding weight in last 12 months7-13
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 2 | 23 | 9 | 2 | £12,518 |
| 2yo turf | 0 | 15 | 0 | 2 | £19,132 |
| 3yo AW | 5 | 77 | 6 | 10 | £39,333 |
| 3yo turf | 4 | 49 | 8 | 9 | £46,184 |
| 4yo+ AW | 15 | 177 | 8 | 40 | £138,994 |
| 4yo+ turf | 7 | 123 | 6 | 26 | £94,172 |
| TOTAL | 33 | 464 | 7 | 89 | £350,333 |
Last 14 days
Wins:0Rides:2(0%)
Since win flat:17 rides 76 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR