Andrew Slattery
LicenceFlat
Lowest riding weight in last 12 months8-2
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | €1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 2 | 44 | 5 | 6 | 4 | 2 | 4 | €22,200 | €65,690 | -14.25 | ||
| 2yo turf | 18 | 277 | 6 | 44 | 24 | 22 | 19 | €219,200 | €441,600 | -89.27 | ||
| 3yo AW | 6 | 72 | 8 | 12 | 9 | 3 | 6 | €50,400 | €84,310 | +0.83 | ||
| 3yo turf | 52 | 513 | 10 | 74 | 37 | 36 | 52 | €516,000 | €861,145 | -5.38 | ||
| 4yo+ AW | 7 | 75 | 9 | 12 | 5 | 9 | 6 | €49,800 | €79,920 | +12.00 | ||
| 4yo+ turf | 39 | 461 | 8 | 93 | 45 | 43 | 34 | €560,700 | €1,143,825 | -133.65 | ||
| TOTAL | 124 | 1442 | 9 | 241 | 124 | 115 | 121 | €1,418,300 | €2,676,490 | -229.73 |
Last 14 days
Wins:6Rides:27(22%)
Since win flat:4 rides 3 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR