Andrew Breslin
LicenceFlat
Lowest riding weight in last 12 months8-4
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 14 | 0 | 0 | £1,025 |
| 2yo turf | 0 | 34 | 0 | 6 | £18,849 |
| 3yo AW | 3 | 53 | 6 | 12 | £40,887 |
| 3yo turf | 6 | 107 | 6 | 19 | £89,083 |
| 4yo+ AW | 9 | 120 | 8 | 21 | £123,930 |
| 4yo+ turf | 16 | 282 | 6 | 42 | £267,048 |
| TOTAL | 34 | 610 | 6 | 100 | £540,823 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR