Andrew Breslin
LicenceFlat
Lowest riding weight in last 12 months8-4
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 14 | 0 | 0 | 0 | 1 | 0 | — | £1,025 | -14.00 | ||
| 2yo turf | 0 | 34 | 0 | 6 | 4 | 6 | 4 | — | £18,849 | -34.00 | ||
| 3yo AW | 3 | 53 | 6 | 12 | 6 | 10 | 3 | £9,380 | £40,887 | -26.00 | ||
| 3yo turf | 6 | 107 | 6 | 19 | 8 | 11 | 10 | £45,245 | £89,083 | -37.88 | ||
| 4yo+ AW | 9 | 120 | 8 | 21 | 13 | 9 | 16 | £50,998 | £123,930 | -29.88 | ||
| 4yo+ turf | 16 | 282 | 6 | 42 | 23 | 27 | 27 | £88,526 | £267,048 | -113.25 | ||
| TOTAL | 34 | 610 | 6 | 100 | 54 | 64 | 60 | £194,149 | £540,823 | -255.00 |
Last 14 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR