Callum Rodriguez
LicenceFlat
Lowest riding weight in last 12 months8-11
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 11 | 66 | 17 | 23 | 18 | 9 | 8 | £39,258 | £87,529 | -10.87 | ||
| 2yo turf | 48 | 265 | 18 | 60 | 42 | 32 | 31 | £367,291 | £638,615 | -72.63 | ||
| 3yo AW | 31 | 211 | 15 | 51 | 34 | 26 | 29 | £162,934 | £280,794 | -17.69 | ||
| 3yo turf | 111 | 527 | 21 | 124 | 80 | 70 | 45 | £987,867 | £1,477,890 | -20.76 | ||
| 4yo+ AW | 52 | 317 | 16 | 80 | 50 | 36 | 39 | £458,548 | £708,146 | -41.05 | ||
| 4yo+ turf | 92 | 661 | 14 | 163 | 97 | 76 | 87 | £1,458,809 | £2,905,288 | -89.75 | ||
| TOTAL | 345 | 2047 | 17 | 501 | 321 | 249 | 239 | £3,474,707 | £6,098,262 | -252.75 |
Last 14 days
Wins:4Rides:10(40%)
Since win flat:0 rides 7 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR