Oisin Orr
LicenceFlat
Lowest riding weight in last 12 months8-10
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 14 | 75 | 19 | 11 | £85,655 |
| 2yo turf | 67 | 471 | 14 | 130 | £1,472,793 |
| 3yo AW | 26 | 180 | 14 | 43 | £204,289 |
| 3yo turf | 76 | 577 | 13 | 122 | £1,081,373 |
| 4yo+ AW | 44 | 328 | 13 | 58 | £503,022 |
| 4yo+ turf | 81 | 751 | 11 | 150 | £1,636,602 |
| TOTAL | 308 | 2382 | 13 | 514 | £4,983,734 |
Last 14 days
Wins:3Rides:36(8%)
Since win flat:15 rides 7 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR