Clifford Lee
LicenceFlat
Lowest riding weight in last 12 months8-10
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 17 | 145 | 12 | 46 | £177,077 |
| 2yo turf | 99 | 544 | 18 | 116 | £2,145,459 |
| 3yo AW | 59 | 346 | 17 | 69 | £665,080 |
| 3yo turf | 76 | 566 | 13 | 108 | £2,726,749 |
| 4yo+ AW | 64 | 542 | 12 | 102 | £930,478 |
| 4yo+ turf | 83 | 636 | 13 | 134 | £3,866,718 |
| TOTAL | 398 | 2779 | 14 | 575 | £10,511,560 |
Last 14 days
Wins:7Rides:47(15%)
Since win flat:2 rides 1 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR