Clifford Lee
LicenceFlat
Lowest riding weight in last 12 months8-10
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 17 | 145 | 12 | 46 | £177,077 |
| 2yo turf | 95 | 529 | 18 | 113 | £2,094,040 |
| 3yo AW | 59 | 345 | 17 | 69 | £665,080 |
| 3yo turf | 75 | 552 | 14 | 106 | £2,686,307 |
| 4yo+ AW | 64 | 541 | 12 | 102 | £930,203 |
| 4yo+ turf | 81 | 618 | 13 | 129 | £3,715,352 |
| TOTAL | 391 | 2730 | 14 | 565 | £10,268,058 |
Last 14 days
Wins:4Rides:33(12%)
Since win flat:2 rides 1 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR