Declan McDonogh
LicenceFlat
Lowest riding weight in last 12 months8-7
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 10 | 99 | 10 | 24 | €211,250 |
| 2yo turf | 35 | 382 | 9 | 73 | €1,370,755 |
| 3yo AW | 18 | 129 | 14 | 36 | €238,695 |
| 3yo turf | 64 | 708 | 9 | 143 | €1,713,270 |
| 4yo+ AW | 20 | 224 | 9 | 47 | €254,335 |
| 4yo+ turf | 47 | 594 | 8 | 117 | €1,683,455 |
| TOTAL | 194 | 2136 | 9 | 440 | €5,471,760 |
Last 14 days
Wins:2Rides:27(7%)
Since win flat:6 rides 3 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR