Declan McDonogh
LicenceFlat
Lowest riding weight in last 12 months8-7
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 10 | 99 | 10 | 24 | €211,250 |
| 2yo turf | 36 | 389 | 9 | 73 | €1,426,955 |
| 3yo AW | 18 | 129 | 14 | 36 | €238,695 |
| 3yo turf | 64 | 710 | 9 | 144 | €1,715,670 |
| 4yo+ AW | 20 | 225 | 9 | 47 | €254,885 |
| 4yo+ turf | 48 | 603 | 8 | 117 | €1,758,455 |
| TOTAL | 196 | 2155 | 9 | 441 | €5,605,910 |
Last 14 days
Wins:3Rides:33(9%)
Since win flat:15 rides 6 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR