Patrick McGettigan
LicenceApprentice
Lowest riding weight in last 12 months8-1
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 1 | 16 | 6 | 4 | €19,300 |
| 2yo turf | 2 | 27 | 7 | 2 | €35,675 |
| 3yo AW | 2 | 23 | 9 | 6 | €23,440 |
| 3yo turf | 4 | 85 | 5 | 16 | €95,195 |
| 4yo+ AW | 11 | 118 | 9 | 19 | €120,760 |
| 4yo+ turf | 21 | 251 | 8 | 53 | €288,230 |
| TOTAL | 41 | 520 | 8 | 100 | €582,600 |
Last 14 days
Wins:2Rides:17(12%)
Since win flat:5 rides 5 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR