Olivia Tubb
LicenceApprentice
Lowest riding weight in last 12 months7-11
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 9 | 0 | 2 | £2,806 |
| 2yo turf | 1 | 21 | 5 | 5 | £14,716 |
| 3yo AW | 1 | 15 | 7 | 3 | £10,488 |
| 3yo turf | 4 | 30 | 13 | 7 | £31,923 |
| 4yo+ AW | 6 | 61 | 10 | 17 | £66,339 |
| 4yo+ turf | 18 | 125 | 14 | 28 | £152,162 |
| TOTAL | 30 | 261 | 11 | 62 | £278,433 |
Last 14 days
Wins:1Rides:6(17%)
Since win flat:3 rides 9 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR